Test Data
Test Data
Test Data
Particular | Only Invoice | Only Invoice & Job Import | Complete Solutions | Formats |
---|---|---|---|---|
Job Order ( Import —XLS) | ||||
Dynamic GST Invoice ( Agencies/Import/Export ) | ||||
Dynamic Reimbursement Invoice | ||||
Payment Not Over Cheque ( Blank ) | ||||
Dynamic Covering Letter ( Single / Multi Bills) | ||||
Job Time Line Reports | ||||
Job Order Register | ||||
Job Wise Income & Expense | ||||
Job Wise Short bill Reigster; | ||||
Job Wise Profitability Reports | ||||
One View Outstanding Reports | ||||
Job Taxable & Non Taxable Register | ||||
Not Over Register ( Blank Cheque ) | ||||
Covering Letter Register ( Multi - Bills ) | ||||
DSR ( Daily Sales Register ) | ||||
Pending Billing Job Register | ||||
Pending Purchase Against Payment Register | ||||
Dynamic GST Invoice ( Freight Forwarder ) | ||||
Freight Forwarder - Reigster | ||||
Transport Invoice | ||||
Monthly MIS ( Management ) | ||||
ADD-ONs Integrate Solutions | ||||
SMS | ||||
Security Audit Trail | ||||
Auto - Email ( Outstanding ) | ||||
Document Management ( Multi Attachment ) | ||||
Digital Signature | ||||
Mobile Apps | ||||
Auto-Backup |
Note: | - Paid | - Not Applicable | - Applicable |
Certified Partner With
Testimonials
Copyright © 2019 4 Quadrant Solutions Pvt. Ltd.