Test Data
Test Data
Test Data
Particular | Standard | Distributors | Manufacturing |
---|---|---|---|
Size Wise | |||
Purchase Order | |||
Goods Receipt Note | |||
Purchase | |||
Credit Note | |||
Debit Note | |||
Sales Order | |||
Delivery Note / Packing List | |||
Dynamic GST Invoice (Size Wise / Normal) | |||
Stock Register (Item / Brand / Color / Size Wise) | |||
Advance Features | |||
Despatch Register with LRNO Updates | |||
BARCODE | |||
SMS | |||
Auto - Email (Outstanding) | |||
Credit Limit (Days / Value) | |||
Multi MRP Rate (Party Wise / Item Wise) | |||
Multi Item Rate (A,B,C,D) | |||
Labour Job With ITC-04 | |||
Process Wise Entry | |||
Outstanding (Salesman / Area / Route / Day wise report) | |||
Multi-BOM | |||
Document Management (Multi Attachment) | |||
Digital Signature | |||
Mobile Apps | |||
Auto-Backup | |||
GST MSI Reports With GSTR2A Recon |
Note: | - Paid | - Not Applicable | - Applicable |
Test Data
Test Data
Test Data
Test Data
Test Data
Test Data
Testimonials
Test Data
Copyright © 2019 4 Quadrant Solutions Pvt. Ltd.